Melbourne
మెల్బోర్న్
Wednesday, 5 August 2026
బుధవారం, 5 ఆగస్టు 2026
Timezone: Australian Eastern Time
Today's Panchangam (పంచాంగం)
| Sunrise సూర్యోదయం | 7:16 AM |
|---|---|
| Sunset సూర్యాస్తమయం | 5:36 PM |
| Tithi తిథి | Krishna Saptami (కృష్ణ. సప్తమి) upto 1:12 AM (6th Aug) |
| Nakshatra నక్షత్రం | Aswini (అశ్విని) upto 1:46 AM (6th Aug) |
| Yoga యోగం | Shoola (శూల) : 7:16 AM to 9:55 PM Ganda (గండ) : 9:55 PM to 7:15 AM on 6th Aug |
| Karana కరణం | Vishti (విష్టి) : 7:16 AM to 1:57 PM Bava (బవ) : 1:57 PM to 1:12 AM on 6th Aug Balava (బాలవ) : 1:12 AM to 7:15 AM on 6th Aug |
| Varjyam వర్జ్యం | 9:52 PM to 11:26 PM |
| Durmuhurtham దుర్ముహూర్తం | 12:05 PM to 12:47 PM |
| Rahu Kalam రాహు కాలం | 12:26 PM to 1:43 PM |
| Yamagandam యమగండం | 8:34 AM to 9:51 AM |
Muhurtham Listings
ముహూర్తాల జాబితా
No good muhurthams are available for Melbourne today.
Use the month buttons above to view all published muhurthams for this city.