Melbourne
మెల్బోర్న్
Saturday, 1 August 2026
శనివారం, 1 ఆగస్టు 2026
Timezone: Australian Eastern Time
Today's Panchangam (పంచాంగం)
| Sunrise సూర్యోదయం | 7:20 AM |
|---|---|
| Sunset సూర్యాస్తమయం | 5:32 PM |
| Tithi తిథి | Krishna Tritiya (కృష్ణ. తదియ) upto 3:37 AM (2nd Aug) |
| Nakshatra నక్షత్రం | Satabhisham (శతభిషం) upto 1:13 AM (2nd Aug) |
| Yoga యోగం | Shobhana (శోభన) : 7:20 AM to 3:49 AM on 2nd Aug Atiganda (అతిగండ) : 3:49 AM to 7:19 AM on 2nd Aug |
| Karana కరణం | Vanija (వణిజ) : 7:20 AM to 3:23 PM Vishti (విష్టి) : 3:23 PM to 3:37 AM on 2nd Aug Bava (బవ) : 3:37 AM to 7:19 AM on 2nd Aug |
| Varjyam వర్జ్యం | 7:30 AM to 9:11 AM |
| Durmuhurtham దుర్ముహూర్తం | 8:42 AM to 9:23 AM |
| Rahu Kalam రాహు కాలం | 9:53 AM to 11:10 AM |
| Yamagandam యమగండం | 1:43 PM to 2:59 PM |
Muhurtham Listings
ముహూర్తాల జాబితా
No good muhurthams are available for Melbourne today.
Use the month buttons above to view all published muhurthams for this city.