Melbourne
మెల్బోర్న్
Thursday, 16 July 2026
గురువారం, 16 జూలై 2026
Timezone: Australian Eastern Time
Today's Panchangam (పంచాంగం)
| Sunrise సూర్యోదయం | 7:32 AM |
|---|---|
| Sunset సూర్యాస్తమయం | 5:20 PM |
| Tithi తిథి | Sukla Dvitiya (శుక్ల. విదియ) upto 1:23 PM |
| Nakshatra నక్షత్రం | Aslesha (ఆశ్లేష) upto 12:20 AM (17th Jul) |
| Yoga యోగం | Vajra (వజ్ర) : 7:32 AM to 8:57 AM Siddhi (సిద్ధి) : 8:57 AM to 5:49 AM on 17th Jul Vyatipata (వ్యతీపాత) : 5:49 AM to 7:31 AM on 17th Jul |
| Karana కరణం | Kaulava (కౌలవ) : 7:32 AM to 1:23 PM Taitila (తైతిల) : 1:23 PM to 12:06 AM on 17th Jul Gara (గరజ) : 12:06 AM to 7:31 AM on 17th Jul |
| Varjyam వర్జ్యం | 2:02 PM to 3:30 PM |
| Durmuhurtham దుర్ముహూర్తం | 10:48 AM to 11:27 AM 2:43 PM to 3:22 PM |
| Rahu Kalam రాహు కాలం | 1:39 PM to 2:53 PM |
| Yamagandam యమగండం | 7:32 AM to 8:45 AM |
Muhurtham Listings
ముహూర్తాల జాబితా
No good muhurthams are available for Melbourne today.
Use the month buttons above to view all published muhurthams for this city.