Melbourne
మెల్బోర్న్
Monday, 15 June 2026
సోమవారం, 15 జూన్ 2026
Timezone: Australian Eastern Time
Today's Panchangam (పంచాంగం)
| Sunrise సూర్యోదయం | 7:33 AM |
|---|---|
| Sunset సూర్యాస్తమయం | 5:07 PM |
| Tithi తిథి | Krishna Amavasya (అమావాస్య) upto 12:54 PM |
| Nakshatra నక్షత్రం | Mrugasira (మృగశిర) upto 11:37 PM |
| Yoga యోగం | Shoola (శూల) : 7:33 AM to 1:23 PM Ganda (గండ) : 1:23 PM to 7:34 AM on 16th Jun |
| Karana కరణం | Naga (నాగవ) : 7:33 AM to 12:54 PM Kimstughna (కింస్తుఘ్న) : 12:54 PM to 10:56 PM Bava (బవ) : 10:56 PM to 7:34 AM on 16th Jun |
| Varjyam వర్జ్యం | 7:35 AM to 8:59 AM 6:59 AM to 7:34 AM on 16th Jun |
| Durmuhurtham దుర్ముహూర్తం | 12:39 PM to 1:17 PM 2:34 PM to 3:12 PM |
| Rahu Kalam రాహు కాలం | 8:45 AM to 9:57 AM |
| Yamagandam యమగండం | 11:08 AM to 12:20 PM |
Muhurtham Listings
ముహూర్తాల జాబితా
No good muhurthams are available for Melbourne today.
Use the month buttons above to view all published muhurthams for this city.