Melbourne
మెల్బోర్న్
Monday, 18 May 2026
సోమవారం, 18 మే 2026
Timezone: Australian Eastern Time
Today's Panchangam (పంచాంగం)
| Sunrise సూర్యోదయం | 7:15 AM |
|---|---|
| Sunset సూర్యాస్తమయం | 5:17 PM |
| Tithi తిథి | Sukla Dvitiya (శుక్ల. విదియ) upto 10:23 PM |
| Nakshatra నక్షత్రం | Rohini (రోహిణి) upto 4:01 PM |
| Yoga యోగం | Sukarma (సుకర్మ) : 7:15 AM to 2:15 AM on 19th May Dhriti (ధృతి) : 2:15 AM to 7:16 AM on 19th May |
| Karana కరణం | Balava (బాలవ) : 7:15 AM to 12:16 PM Kaulava (కౌలవ) : 12:16 PM to 10:23 PM Taitila (తైతిల) : 10:23 PM to 7:16 AM on 19th May |
| Varjyam వర్జ్యం | 9:01 AM to 10:25 AM 8:57 PM to 10:21 PM |
| Durmuhurtham దుర్ముహూర్తం | 12:36 PM to 1:16 PM 2:36 PM to 3:16 PM |
| Rahu Kalam రాహు కాలం | 8:30 AM to 9:46 AM |
| Yamagandam యమగండం | 11:01 AM to 12:16 PM |
Muhurtham Listings
ముహూర్తాల జాబితా
No good muhurthams are available for Melbourne today.
Use the month buttons above to view all published muhurthams for this city.