Melbourne
మెల్బోర్న్
Saturday, 16 May 2026
శనివారం, 16 మే 2026
Timezone: Australian Eastern Time
Today's Panchangam (పంచాంగం)
| Sunrise సూర్యోదయం | 7:13 AM |
|---|---|
| Sunset సూర్యాస్తమయం | 5:18 PM |
| Tithi తిథి | Krishna Chaturdasi (కృష్ణ. చతుర్దశి) upto 9:41 AM |
| Nakshatra నక్షత్రం | Bharani (భరణి) upto 9:59 PM |
| Yoga యోగం | Saubhagya (సౌభాగ్య) : 7:13 AM to 2:53 PM Shobhana (శోభన) : 2:53 PM to 7:14 AM on 17th May |
| Karana కరణం | Shakuni (శకుని) : 7:13 AM to 9:41 AM Chatushpada (చతుష్పాద) : 9:41 AM to 7:53 PM Naga (నాగవ) : 7:53 PM to 6:01 AM on 17th May Kimstughna (కింస్తుఘ్న) : 6:01 AM to 7:14 AM on 17th May |
| Varjyam వర్జ్యం | 9:14 AM to 10:39 AM |
| Durmuhurtham దుర్ముహూర్తం | 8:34 AM to 9:14 AM |
| Rahu Kalam రాహు కాలం | 9:45 AM to 11:00 AM |
| Yamagandam యమగండం | 1:31 PM to 2:47 PM |
Muhurtham Listings
ముహూర్తాల జాబితా
No good muhurthams are available for Melbourne today.
Use the month buttons above to view all published muhurthams for this city.