Melbourne
మెల్బోర్న్
Friday, 15 May 2026
శుక్రవారం, 15 మే 2026
Timezone: Australian Eastern Time
Today's Panchangam (పంచాంగం)
| Sunrise సూర్యోదయం | 7:13 AM |
|---|---|
| Sunset సూర్యాస్తమయం | 5:19 PM |
| Tithi తిథి | Krishna Trayodasi (కృష్ణ. త్రయోదశి) upto 1:01 PM |
| Nakshatra నక్షత్రం | Aswini (అశ్విని) upto 12:43 AM (16th May) |
| Yoga యోగం | Ayushman (ఆయుష్మాన్) : 7:13 AM to 6:49 PM Saubhagya (సౌభాగ్య) : 6:49 PM to 7:13 AM on 16th May |
| Karana కరణం | Vanija (వణిజ) : 7:13 AM to 1:01 PM Vishti (విష్టి) : 1:01 PM to 11:24 PM Shakuni (శకుని) : 11:24 PM to 7:13 AM on 16th May |
| Varjyam వర్జ్యం | 9:07 PM to 10:33 PM |
| Durmuhurtham దుర్ముహూర్తం | 9:14 AM to 9:54 AM 12:36 PM to 1:16 PM |
| Rahu Kalam రాహు కాలం | 11:00 AM to 12:16 PM |
| Yamagandam యమగండం | 2:47 PM to 4:03 PM |
Muhurtham Listings
ముహూర్తాల జాబితా
No good muhurthams are available for Melbourne today.
Use the month buttons above to view all published muhurthams for this city.