Melbourne
మెల్బోర్న్
Tuesday, 5 May 2026
మంగళవారం, 5 మే 2026
Timezone: Australian Eastern Time
Today's Panchangam (పంచాంగం)
| Sunrise సూర్యోదయం | 7:04 AM |
|---|---|
| Sunset సూర్యాస్తమయం | 5:28 PM |
| Tithi తిథి | Krishna Tritiya (కృష్ణ. తదియ) upto 9:54 AM |
| Nakshatra నక్షత్రం | Jyeshta (జ్యేష్ఠ) upto 5:23 PM |
| Yoga యోగం | Shiva (శివ) : 7:04 AM to 4:44 AM on 6th May Siddha (సిద్ధ) : 4:44 AM to 7:05 AM on 6th May |
| Karana కరణం | Vishti (విష్టి) : 7:04 AM to 9:54 AM Bava (బవ) : 9:54 AM to 11:08 PM Balava (బాలవ) : 11:08 PM to 7:05 AM on 6th May |
| Varjyam వర్జ్యం | 2:23 AM to 4:11 AM on 6th May |
| Durmuhurtham దుర్ముహూర్తం | 9:09 AM to 9:50 AM 10:55 PM to 11:49 PM |
| Rahu Kalam రాహు కాలం | 2:52 PM to 4:10 PM |
| Yamagandam యమగండం | 9:40 AM to 10:58 AM |
Muhurtham Listings
ముహూర్తాల జాబితా
No good muhurthams are available for Melbourne today.
Use the month buttons above to view all published muhurthams for this city.