Melbourne
మెల్బోర్న్
Saturday, 2 May 2026
శనివారం, 2 మే 2026
Timezone: Australian Eastern Time
Today's Panchangam (పంచాంగం)
| Sunrise సూర్యోదయం | 7:01 AM |
|---|---|
| Sunset సూర్యాస్తమయం | 5:32 PM |
| Tithi తిథి | Krishna Pratipada (కృష్ణ. పాడ్యమి) upto 5:20 AM (3rd May) |
| Nakshatra నక్షత్రం | Swathi (స్వాతి) upto 9:04 AM |
| Yoga యోగం | Vyatipata (వ్యతీపాత) : 7:01 AM to 2:12 AM on 3rd May Variyana (వరీయాణ) : 2:12 AM to 7:02 AM on 3rd May |
| Karana కరణం | Balava (బాలవ) : 7:01 AM to 4:19 PM Kaulava (కౌలవ) : 4:19 PM to 5:20 AM on 3rd May Taitila (తైతిల) : 5:20 AM to 7:02 AM on 3rd May |
| Varjyam వర్జ్యం | 3:16 PM to 5:02 PM |
| Durmuhurtham దుర్ముహూర్తం | 8:25 AM to 9:07 AM |
| Rahu Kalam రాహు కాలం | 9:39 AM to 10:58 AM |
| Yamagandam యమగండం | 1:35 PM to 2:54 PM |
Muhurtham Listings
ముహూర్తాల జాబితా
No good muhurthams are available for Melbourne today.
Use the month buttons above to view all published muhurthams for this city.